ESTX50 EURP | |
| Symbol | ^STOXX50E |
| Price | 2716.87 |
| Change | +1.60 (+0.06%) |
| Volume | 0 |
| Open | 2706.05 |
| Close | 2715.27 |
| Ask | N/A |
| Bid | N/A |
| Market | Zurich |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 4:38pm (ET) | |
NASDAQ Composite | |
| Symbol | ^IXIC |
| Price | 2189.61 |
| Change | +12.77 (+0.59%) |
| Volume | 0 |
| Open | 2178.99 |
| Close | 2176.84 |
| Ask | N/A |
| Bid | N/A |
| Market | NasdaqSC |
| Date/time | 9/02/2010 11:38am (ET) |
Updated: 9/02/2010 4:38pm (ET) | |
S&P 500 INDEX,RTH | |
| Symbol | ^GSPC |
| Price | 1084.34 |
| Change | +4.05 (+0.37%) |
| Volume | 1187187840 |
| Open | 1080.66 |
| Close | 1080.29 |
| Ask | N/A |
| Bid | N/A |
| Market | SNP |
| Date/time | 9/02/2010 11:38am (ET) |
Updated: 9/02/2010 4:38pm (ET) | |
FTSE 100 | |
| Symbol | ^FTSE |
| Price | 5368.32 |
| Change | +1.91 (+0.04%) |
| Volume | 0 |
| Open | 5366.41 |
| Close | 5366.41 |
| Ask | N/A |
| Bid | N/A |
| Market | FSI |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 4:38pm (ET) | |
DAX | |
| Symbol | ^GDAXI |
| Price | 6087.29 |
| Change | +3.39 (+0.06%) |
| Volume | 0 |
| Open | 6071.56 |
| Close | 6083.90 |
| Ask | N/A |
| Bid | N/A |
| Market | XETRA |
| Date/time | 9/02/2010 11:22am (ET) |
Updated: 9/02/2010 4:38pm (ET) | |
CAC 40 | |
| Symbol | ^FCHI |
| Price | 3631.43 |
| Change | +7.59 (+0.21%) |
| Volume | 0 |
| Open | 3610.40 |
| Close | 3623.84 |
| Ask | N/A |
| Bid | N/A |
| Market | Paris |
| Date/time | 9/02/2010 11:37am (ET) |
Updated: 9/02/2010 4:38pm (ET) | |
+1.60 (+0.06%)